Motor | man/ aut | 235/65R171 7,5x17x50,5 | 235/60R18 7,5x18x50,5 | 235/55R19 7,5x19x50,5 | 255/45R20 8x20x52,5 9x20x38,52 | 255/40R21 8,5x21x49,53 9x21x38,52 | 265/35R22 9x22x432 |
---|---|---|---|---|---|---|---|
T4 (B4204T31) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 (B4204T23) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T26) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T20) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T23) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
T6 AWD (B4204T27) | aut | – | ✓ | ✓ | ✓ | ✓ | ✓ |
D4 AWD (D4204T14) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
D5 AWD (D4204T23) | aut | – | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (B420T6) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (D420T8) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 AWD (D420T8) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 (B420T2) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T2) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (D420T2) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B6 AWD (B420T) | aut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dimensões de roda e pneu aprovadas
Em alguns países não constam todas as dimensões aprovadas no certificado de registo ou outro documento. A tabela em baixo contém todas as combinações aprovadas de jantes e pneus.
✓ = Aprovado